The electromagnetic flowmeter is a kind of measuring instrument based on Faraday law of electromagnetic
induction,which can measure the volume flow of electrically conductive liquid ,seriflux and so on. It is widely
used in industrial sectors such as chemical industry, environmental protection, metallurgy,pharmaceutical,
paper making, water supply and removal etc.such as clear water, sewage, acid, alkali, slurry,beer,mik, food grade liquid, salt solution liquid.
Pipe size | DN10~DN2000mm |
Medium | conductive liquid,slurry |
Conductivity | ≥ 5 μS/cm |
Accuracy | ±0.5%, ±1.0% |
Repeatability | ±0.1% |
Rated Pressure | 0.25, 0.6, 1.0, 1.6, 4.0MPa (or specified by customer) |
Display | Instantaneous flowrate, total flow, velocity, flowrate percentage with back light |
Signal output | 4~20mA current output, pulse output, RS-485, Hart, Profibus-DP |
Power supply | 220VAC, 24VDC |
Convert type | Compact, remote |
Protection grade | IP67/ IP68 |
Explosion proof | Ex deibmb IIC T3~6 |
Velocity | 0.3 ~ 12m/s( 0.1 ~ 15m/s as required) |
Liner | Chloroprene Gum (DN50 ~ DN3200) / Polyurethane (DN25 ~ DN500) / F4 (PTFE) (DN25 ~ DN1600) / F46 (FEP) (DN10~DN200) / PFA (DN10~300) |
Flowing direction | Forward, Reverse |
Electrode material | 316L, Pt, Ta, Ti, HB, HC, WC |
Electrode type | Standard fixed type, blade type |
Electrode numbers | 4 ~ 6 pcs |
Flange material | SS / CS |
Alarm(normal open) | Empty, excitation, upper / lower limit |
Ambient | -25 ~ +60oC, Humidity: 5 ~ 90% |
Communication | RS-485 / Hart / Profibus-DP |
Name | Specification code | Explanation |
Instrument type | Intelligent electromagnetic flow meter | |
Diameter code | AT-xxx | For example:100 represents DN100 |
Electrode form | 1 | Standard stationary type |
Electrode material |
0 | Stainless steel(316L) |
1 | Platinum Pt | |
2 | Hastelloy B(HB) | |
3 | Tantalum Ta | |
4 | Titanium Ti | |
5 | Hastelloy C(HC) | |
Lining material |
3 | Chloroprene rubber |
4 | Polyurethane rubber | |
5 | F4(PTFE) polytetrafluoroethylene | |
6 | F46(FEP)polyperfluoroethylene-propylene | |
Rated pressure(MPa) |
1.6 | DN10-80 |
1.6 | DN100-150 | |
1.0 | DN200-1000 | |
0.6 | DN1100-2000 | |
0.25 | DN2200 | |
Operating temperature |
E | <80℃ |
H | <120℃ | |
Grounding | Built-in grounding electrode | |
Grade of protection | 0 | IP65 |
1 | IP68 | |
Converter type | 0 | Integral type |
1 | Split type | |
Case material | 0 | Carbon steel |
1 | Stainless steel | |
Instrument flange | 0 | Carbon steel |
1 | Stainless steel | |
Installing timing flange | 0 | Without |
1 | With | |
Power supply source | 0 | 220VAC |
1 | 24VDC | |
Instrument range | xxx | For example:(200)represents maximum
fux corresponding to 20mA |
Flow :200mm³/h |